<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Software and UX</title>
	<atom:link href="http://sweux.com/blogs/pombeiro/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sweux.com/blogs/pombeiro</link>
	<description>Thoughts and links on User Experience, Software Architecture</description>
	<lastBuildDate>Sat, 30 Jan 2010 19:28:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Busy State Indicator attached behavior by Behaviors &#8211; Busy State Indicator &#171; Learning Passionate!</title>
		<link>http://sweux.com/blogs/pombeiro/index.php/2009/12/01/a-busy-state-indicator-attached-behavior/comment-page-1/#comment-1794</link>
		<dc:creator>Behaviors &#8211; Busy State Indicator &#171; Learning Passionate!</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://sweux.com/blogs/pombeiro/index.php/2009/12/01/a-busy-state-indicator-attached-behavior/#comment-1794</guid>
		<description>[...] BusyIndicatorBehavior (CS file): which is the behavior that uses the progress bar (notice the using Progress statement in the code).&#160; It implements a number of dependency properties that enable you to bind to.&#160; It also gives you control of the behavior such as dimming the application, the target visual, …&#160; This work is by Pedro Pombeiro and more information can be obtained from here. [...]</description>
		<content:encoded><![CDATA[<p>[...] BusyIndicatorBehavior (CS file): which is the behavior that uses the progress bar (notice the using Progress statement in the code).&#160; It implements a number of dependency properties that enable you to bind to.&#160; It also gives you control of the behavior such as dimming the application, the target visual, …&#160; This work is by Pedro Pombeiro and more information can be obtained from here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waking up the computer at the office with your cell phone by Waking up the computer at the office with your cell phone &#8230; &#124; twittersoftware.org</title>
		<link>http://sweux.com/blogs/pombeiro/index.php/2010/01/29/waking-up-the-computer-at-the-office-with-your-cell-phone/comment-page-1/#comment-1793</link>
		<dc:creator>Waking up the computer at the office with your cell phone &#8230; &#124; twittersoftware.org</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://sweux.com/blogs/pombeiro/index.php/2010/01/29/waking-up-the-computer-at-the-office-with-your-cell-phone/#comment-1793</guid>
		<description>[...] Read the original here: Waking up the computer at the office with your cell phone &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original here: Waking up the computer at the office with your cell phone &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waking up the computer at the office with your cell phone by DotNetShoutout</title>
		<link>http://sweux.com/blogs/pombeiro/index.php/2010/01/29/waking-up-the-computer-at-the-office-with-your-cell-phone/comment-page-1/#comment-1791</link>
		<dc:creator>DotNetShoutout</dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://sweux.com/blogs/pombeiro/index.php/2010/01/29/waking-up-the-computer-at-the-office-with-your-cell-phone/#comment-1791</guid>
		<description>&lt;strong&gt;Waking up the computer at the office with your cell phone &#124; Software and UX...&lt;/strong&gt;

Thank you for submitting this cool story - Trackback from DotNetShoutout...</description>
		<content:encoded><![CDATA[<p><strong>Waking up the computer at the office with your cell phone | Software and UX&#8230;</strong></p>
<p>Thank you for submitting this cool story &#8211; Trackback from DotNetShoutout&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strange behavior of DropShadowEffect by Pedro Pombeiro</title>
		<link>http://sweux.com/blogs/pombeiro/index.php/2010/01/11/strange-behavior-of-dropshadoweffect/comment-page-1/#comment-1790</link>
		<dc:creator>Pedro Pombeiro</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://sweux.com/blogs/pombeiro/index.php/2010/01/11/strange-behavior-of-dropshadoweffect/#comment-1790</guid>
		<description>Hmm, I can understand there is a technical reason behind the behavior, but I think this is one of those cases which would warrant a change of behavior to avoid this trap. I don&#039;t think anyone would want (or expect) this behavior by default.</description>
		<content:encoded><![CDATA[<p>Hmm, I can understand there is a technical reason behind the behavior, but I think this is one of those cases which would warrant a change of behavior to avoid this trap. I don&#8217;t think anyone would want (or expect) this behavior by default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strange behavior of DropShadowEffect by jd</title>
		<link>http://sweux.com/blogs/pombeiro/index.php/2010/01/11/strange-behavior-of-dropshadoweffect/comment-page-1/#comment-1789</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://sweux.com/blogs/pombeiro/index.php/2010/01/11/strange-behavior-of-dropshadoweffect/#comment-1789</guid>
		<description>Not totally strange. When an effect is applied, your visual is rendered to an offscreen surface, and the shader is then applied to that texture.

One consequence of rendering to a texture is that ClearType is not applied and text falls back to anti-aliased mode (much thicker and blurry).

I had that problem myself and solved it just the same: overlay one visual with the drop shadow and another with the actual _crisp_ content.

Hopefully WPF 4 will make things better (I haven&#039;t tested that yet, but you can selectively force ClearType where WPF would disable it by default - that is when rendering to an offscreen surface).</description>
		<content:encoded><![CDATA[<p>Not totally strange. When an effect is applied, your visual is rendered to an offscreen surface, and the shader is then applied to that texture.</p>
<p>One consequence of rendering to a texture is that ClearType is not applied and text falls back to anti-aliased mode (much thicker and blurry).</p>
<p>I had that problem myself and solved it just the same: overlay one visual with the drop shadow and another with the actual _crisp_ content.</p>
<p>Hopefully WPF 4 will make things better (I haven&#8217;t tested that yet, but you can selectively force ClearType where WPF would disable it by default &#8211; that is when rendering to an offscreen surface).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strange behavior of DropShadowEffect by DotNetShoutout</title>
		<link>http://sweux.com/blogs/pombeiro/index.php/2010/01/11/strange-behavior-of-dropshadoweffect/comment-page-1/#comment-1788</link>
		<dc:creator>DotNetShoutout</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://sweux.com/blogs/pombeiro/index.php/2010/01/11/strange-behavior-of-dropshadoweffect/#comment-1788</guid>
		<description>&lt;strong&gt;Strange behavior of DropShadowEffect &#124; Software and UX...&lt;/strong&gt;

Thank you for submitting this cool story - Trackback from DotNetShoutout...</description>
		<content:encoded><![CDATA[<p><strong>Strange behavior of DropShadowEffect | Software and UX&#8230;</strong></p>
<p>Thank you for submitting this cool story &#8211; Trackback from DotNetShoutout&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Busy State Indicator attached behavior by DotNetShoutout</title>
		<link>http://sweux.com/blogs/pombeiro/index.php/2009/12/01/a-busy-state-indicator-attached-behavior/comment-page-1/#comment-1760</link>
		<dc:creator>DotNetShoutout</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://sweux.com/blogs/pombeiro/index.php/2009/12/01/a-busy-state-indicator-attached-behavior/#comment-1760</guid>
		<description>&lt;strong&gt;A Busy State Indicator attached behavior...&lt;/strong&gt;

Thank you for submitting this cool story - Trackback from DotNetShoutout...</description>
		<content:encoded><![CDATA[<p><strong>A Busy State Indicator attached behavior&#8230;</strong></p>
<p>Thank you for submitting this cool story &#8211; Trackback from DotNetShoutout&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migrating TFS projects from one template to another by Pedro Pombeiro</title>
		<link>http://sweux.com/blogs/pombeiro/index.php/2009/01/25/migrating-tfs-projects-from-one-template-to-another/comment-page-1/#comment-1748</link>
		<dc:creator>Pedro Pombeiro</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://sweux.com/blogs/pombeiro/index.php/uncategorized/2009/01/25/migrating-tfs-projects-from-one-template-to-another/#comment-1748</guid>
		<description>Hi, thanks for your interest.

The tool that I made is heavily focused on moving from LW Scrum template to Conchango template, and has some hardcoded rules specific to our situation (I did not spend any time trying to make it generic). Let me know if you are still interested.</description>
		<content:encoded><![CDATA[<p>Hi, thanks for your interest.</p>
<p>The tool that I made is heavily focused on moving from LW Scrum template to Conchango template, and has some hardcoded rules specific to our situation (I did not spend any time trying to make it generic). Let me know if you are still interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migrating TFS projects from one template to another by Miguel</title>
		<link>http://sweux.com/blogs/pombeiro/index.php/2009/01/25/migrating-tfs-projects-from-one-template-to-another/comment-page-1/#comment-1744</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Wed, 07 Oct 2009 06:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://sweux.com/blogs/pombeiro/index.php/uncategorized/2009/01/25/migrating-tfs-projects-from-one-template-to-another/#comment-1744</guid>
		<description>Hello, I need to migrate a project with an old template from a server to another server with a newer template. Please, could I try your tool?
Thanks</description>
		<content:encoded><![CDATA[<p>Hello, I need to migrate a project with an old template from a server to another server with a newer template. Please, could I try your tool?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animating the Visibility property by Pedro Pombeiro</title>
		<link>http://sweux.com/blogs/pombeiro/index.php/2009/08/30/animating-the-visibility-property/comment-page-1/#comment-1725</link>
		<dc:creator>Pedro Pombeiro</dc:creator>
		<pubDate>Tue, 22 Sep 2009 22:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://sweux.com/blogs/pombeiro/index.php/2009/08/30/animating-the-visibility-property/#comment-1725</guid>
		<description>&lt;a href=&quot;#comment-1720&quot; rel=&quot;nofollow&quot;&gt;@Timothy Khouri  &lt;/a&gt; 

If you want to fade something in, you would animate the Opacity property to reach the desired effect.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1720" rel="nofollow">@Timothy Khouri  </a> </p>
<p>If you want to fade something in, you would animate the Opacity property to reach the desired effect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
